
Designed for adventure.
Are you sure?
Your ZIP Code helps us search inventory at dealers near you.
Please Enter Your ZIP Code
Are you sure you want to change your vehicle? You will loose any customization to your vehicle
TrailSport Elite shown with Honda Genuine Accessories in Sunset Orange. *
Features and Ratings | 2026 Honda Passport | 2025 Jeep Grand Cherokee |
---|---|---|
Horsepower | ||
Horsepower | 285 @ 6100 rpm (SAE net) | 293 @ 6400 rpm |
Maximum Cargo Capacity | ||
Maximum Cargo Capacity | 104.6 cu ft* | 70.8 cu ft* |
Maximum Towing Capacity | ||
Maximum Towing Capacity | 5,000 lbs* | 6,200 lbs |
Wheels | ||
Wheels | 18" alloys standard on all trims | 17" alloys standard on Laredo A, Laredo |
Automatic Climate Control | ||
Automatic Climate Control | Tri-Zone on all trims | Dual-Zone on Laredo A, Laredo, Laredo X, Altitude, Altitude X, Limited, and Overland |
Drive Modes | ||
Drive Modes | 7 on all trims | 5 on select trims* |
All-Terrain Tires | ||
All-Terrain Tires | Standard on TrailSport, TrailSport Elite | Not available on any trim |
Google built-in* and Alexa Built-in* | ||
Google built-in* and Alexa Built-in* | Standard on all trims | Not available on any trim |
Features and Ratings | 2026 Honda Passport | 2025 Toyota 4Runner |
---|---|---|
Horsepower (SAE net)* | ||
Horsepower (SAE net)* | 285 @ 6100 rpm (SAE net) |
278 @ 6000 rpm (2.4T) 326 @ 6000 rpm (Hybrid) |
Maximum Cargo Capacity | ||
Maximum Cargo Capacity | 104.6 cu ft* | 90.2 cu ft |
Maximum Towing Capacity | ||
Maximum Towing Capacity | 5,000 lbs* | 6,000 lbs (2.4T) |
Wheels | ||
Wheels | 18" alloys standard on all trims | 17" alloys standard on SR5 |
Automatic Climate Control | ||
Automatic Climate Control | Tri-Zone on all trims | Single-Zone on TRD trims, Dual-Zone on Limited and above |
Curb Weight | ||
Curb Weight |
4,478 lbs (RT-L) 4,705 lbs (TrailSport Elite) |
4,685 lbs (SR5 4WD) 5,500 lbs (Trailhunter) |
Google built-in* and Alexa Built-in* | ||
Google built-in* and Alexa Built-in* | Standard on all trims | Not available on any trim |
Tire Fill Assist | ||
Tire Fill Assist | Standard on all trims | Not available on any trim |
Features and Ratings | 2026 Honda Passport | 2025 Subaru Outback |
---|---|---|
Horsepower | ||
Horsepower | 285 @ 6100 rpm (SAE net) | 260 @ 5600 (2.4T) |
Maximum Cargo Capacity | ||
Maximum Cargo Capacity | 104.6 cu ft* | 75.6 cu ft |
Max Towing Capacity | ||
Max Towing Capacity | 5,000 lbs* |
2.5L: 2,700 lbs 2.4T: 3,500 lbs |
Wheels | ||
Wheels | 18" alloys standard on all trims | 17" alloys standard on Base, Premium, and Wilderness |
Automatic Climate Control | ||
Automatic Climate Control | Tri-Zone on all trims | Single-Zone on base, Dual-Zone on others |
Drive Modes | ||
Drive Modes | 7 on all trims | 2 on all trims |
Google built-in* and Alexa Built-in* | ||
Google built-in* and Alexa Built-in* | Standard on all trims | Not available on any trim |
Walk Away Auto Lock® | ||
Walk Away Auto Lock® | Standard on all trims | Not available on any trim |
There are currently no offers in your area. Enter a new ZIP Code to continue your search.
Enter your ZIP Code to see offers nearby.
To find current offers near you, enter your home ZIP Code:
Please enter your ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
Designed for adventure.
Premium comfort.
See the Passport in action.